Postgraduate Community
The breadth of research activity within our centre means that we are home to a varied and dynamic research culture. Our students are very important to us, and we put them at the heart of our research in order to ensure they gain the most benefit.
Current PGR projects
| Name | Research Title | Supervisor |
|---|---|---|
| Mya Andrews | Quantum spin systems: topology and non-equilibrium dynamics via path integrals over tensor networks | Chris Hooley |
| Will Bloomer | Anelastic Coriolis-Centrifugal Convection: A More Realistic Local Model For Planetary Interior Processes | Susanne Horn |
| Mahboobeh Fallah | Impact Of Soil Hydrophobicity On Flooding And Erosion Hazards | Marco Van De Wiel |
| Elio Guillon | Acoustically Driven Jets: From Water Models To The Stirring Of Liquid Metal Alloys | Alban Potherat |
| Liv Hammer | Non-equilibrium phases and phase transitions in many-body open quantum systems | Federico Carollo |
| Dimitrios Kyriakou | Stability And Transition In Compressible Shear Flows |
Junho Park |
| Kai Wen Lee | Non-Oberbeck-Boussinesq Effects in the Ultimate State of Rapidly Rotating Rayleigh-Bénard Convection | Susanne Horn |
| Penggang Li | Drift Detection and Calibration for Coriolis Mass Flow Meters Using Machine Learning Techniques | Manus Henry |
| Luthais McCash | Eun-Jin Kim | |
| Nihal Muhammed Habeeb | Multiphase and reactive flows in natural materials: Applications in geosciences | Seyed Shariatipour |
| Max Parker | Novel Multiscale Modelling of Turbulence and Transport Barriers in Magnetic Confinement Fusion Plasma | Eun-Jin Kim |
| Pravy Prerana | Quantum Walks On Complex Networks | Sascha Wald |
| Aleesha Samar | Numerical Investigation of Rotating Magnetoconvection in Liquid Metals | Susanne Horn |
| Natasha Savic | Chris Pringle | |
| Bonanza Sebastian | Astrophysical and Geophysical Fluid Dynamics | Chris Pringle |
| Uddhav Sen | Universality In Non-Equilibrium Quantum Systems | Sascha Wald |
| Tianli Wan | Detecting epilepsy and Alzheimer with energy landscape and information geometric theory | Eun-Jin Kim |
| Khadijeh Zare | Multiphase flow in responsive media: Hydrate formation in Carbon Geosequestration | Seyed Shariatipour |
FCS Postgraduate Team
Lorna Everall
Head of Research Administration and Projects
Lorna manages the overall operation of the Centre can respond to general enquiries. Having previously supported research students across the entire institution she has an excellent working knowledge of Coventry University research student processes and systems.Joel Gibbs
Research Support Manager
Joel supports the overall operation of the Centre and has built a strong network during his many years at Coventry University. He can provide advice across a number of areas, including Research Ethics and the REF.
Bally Sidhu
Project Manager
Bally provides project delivery support for our diverse portfolio of research projects. She ensures that research deliverables are met and projects delivered on time. Bally is a project management expert and very knowledgeable with regards to research impact.
Zoe Gibbs
Research Support Administrator
Zoe provides administrative support to the Research Centre and supports research students to access internal funding.Martin Holdsworth
Lab Manager
Martin helps run the experiments and supports the overall operation of our laboratories.
James Smith and Humera Bhayat
Research Funding and Development Manager and Co-ordinator
James and Humera identify research funding opportunities and reviews funding proposals. They both have outstanding knowledge of the current research funding landscape.