
Postgraduate Community
The breadth of research activity within our centre means that we are home to a varied and dynamic research culture. Our students are very important to us, and we put them at the heart of our research in order to ensure they gain the most benefit.
Current PGR projects
Name | Research Title | Supervisor |
---|---|---|
Mohsen Abbaszadeh | Monitoring techniques for CO2-brine dissolution in wellbore | Augustine Ifelebuegu |
Masoud Ahmadinia | Analytical Calculations and Numerical Simulation of the Effect of the Top Surface CCS | Seyed Shariatipour |
Michail Akritidis | Statistical Physics and Critical Phenomenon | Martin Weigel |
Rjaa Ashraf | User driven multi objective optimisation strategies for anaerobic digestion system design | Jonathan Nixon |
Mohammadreza Bagheri | Numerical and experimental analysis of CO2 leakage through well cements | Seyed Shariatipour |
Daniel Babalola Bammeke | Micro-grid management and control systems providing better energy solutions for refugees | Jonathon Nixon |
Dzariff Bin Zainal Abidin | Novel remote interrogation technique for flow measurements in a subsea environment using optical fibre technology | James Griffin |
Samuel Booth | Experimental PIV Analysis of Inertial Waves and Internal Energy Dissipation Mechanisms within Solid Body Rotation | Alban Potherat |
Alisson Vinicius Brito Lopes | Advanced modelling of turbulent spray flames in aero gas-turbines with liquid bio-fuels | Nwabueze Emekwuru |
Solene Cargill | Air flow in human airways: validation techniques for modelling studies | Svetlana Aleksandrova |
Alistair Collins | Improving the Metering of Wet Gas using horizontally installed Venturi Meters | Manus Henry |
Adrian Guel Cortez | Modelling and control of self-organisation in cardiovascular systems | Eun-jin Kim |
Emmanuel Edet Luther | Gravity fingering in immiscible fluid-fluid displacement: Implications for carbon geosequestration | Ran Holtzmann |
Patrick Fuller | Turbulent plasma in laboratory | Eun-Jin Kim |
Denis Gessert | Computer Simulations of Complex systems | Martin Weigel |
Evgeny Gorbunov | Interactions in Plasma Turbulence at Kinetic Scales | Bogdan Teaca |
James Heseltine | Non-equilibrium Statistical Theory and Information Geometry | Eun-jin Kim |
Madeleine Janickyj | Textual Analysis using Natural Language Processing | Ralph Kenna |
Samy Lalloz | Alfvèn waves dynamics in a finite system, MHD interaction |
Alban Potherat |
Theresa Leonard | Multiphase Flow Measurement in Complex Heavy Oil & Emulsified Flows – Challenges and Best Practice | Manus Henry |
Argyro Mainou | Nikolaos Fytas | |
Raguram Nagarajan | Advanced Turbulent Combustion Modelling of Stationary Gas-Turbines with Alternative Gaseous Fuels | Mansour Qubeissi |
Suzzy Oroma Nsiegbe | The Strategic Benefits of an Industrialized 21st Nigeria: The Development of a Strategic and Operational … | Richard Anderson |
Nicholas Pearce | Novel mathematical modelling of normal and diseased human hearts |
Eun-Jin Kim |
Azadeh Pourmalek | Structural Trapping Mechanism in CO2 Storage Capacity and Security | Adrian Wood |
Malambage Pubudu Gayan Sirimanna | Solar thermal power systems modelling and optimisation | Jonathan Nixon |
Dimitar Stoyanov | Wind turbine icing and evaluation | Jonathan Nixon |
Lawrence Thomas Tom | Experimental Study and Numerical Modelling of High-Viscous Oil-Water Two-Phase Flow with Industrial Process | Enobong Bassey |
Alexandros Vasilopoulos | Spin Models With Random Fields | Martin Weigel |
Tongyan Zeng | Computational modelling of conformal cooling of casting tools | James Jewkes |
FCS Postgraduate Team
Lorna Everall
Operations Manager and Research Degrees Lead
Lorna manages the overall operation of the Centre can respond to general enquiries. Having previously supported research students across the entire institution she has an excellent working knowledge of Coventry University research student processes and systems.
Phil Costen
Research Development Executive
Phil helps identifies research funding opportunities and reviews funding proposals. He has an outstanding knowledge of the current research funding landscape.
Bally Sidhu and Humera Bhayat
Research Delivery Support Partner and Assistant
Bally and Humera together provide project delivery support for our diverse portfolio of research projects. They ensure that research deliverables are met and projects delivered on time. They are project management experts and very knowledgeable with regards to research impact.
Muz Allarakha
Administrative Support
Muz provides administrative support to the Research Centre and support research students to access internal funding.
Ian Bates and Martin Holdsworth
Technical Support
Ian and Martin help run the experiments and support the overall operation of our laboratories.