
Our Student Community
Name | Thesis Title | Director of Studies |
---|---|---|
Kyler Amsbury | Effects of Motor Competence Interventions on Children’s Physical Activity and Health | Professor Michael Duncan |
Louise Anderson | How do transplant athletes experience competitive sport: A volleyball perspective | Dr Mike Price |
Ellis Baderinwa | Investigating the cellular, molecular and intracellular cardiotoxic effects of the anti-cancer agent crizotinib and identifying therapeutic strategies to ameliorate injury | Dr Afhab Hussain |
Jasmin Bhandal | Cardioprotection via late reperfusion activation of Adenosine receptors | Dr Afhab Hussain |
Danielle Chippett | Applied sleep interventions for elderly residents in a care home setting | Professor Derek Renshaw |
Austine Ehibhatiomham | Investigating the thermostability and activity of Dypib manganese active-site mutants from Pseudomonas fluorescents Pf-5 towards lignolytic substrates. | Dr Sebastien Farnaud |
Sophie Fletcher | Development of the next generation of clinically aligned work loop model to | Dr Mayel Gharanei |
Imandeep Gahir | Rationalising community dispensing systems through new integrated new care | Dr Darren Baines (External) |
Louise Gates | Psycho-social interventions for adults with intellectual disability and associated mental health conditions | Dr Martin Bollard |
Corbin Griffen | Ageing and Sarcopenia - Faster, Higher, Older: Multidiciplinary Research into the Effects of Age-related Sarcopenia | Professor Derek Renshaw |
Lisa Hackney | Are there characteristics associated with high performing breast units that could inform recommendations to standardise arbitration or consensus processes? | Professor Derek Renshaw |
Thomas Hames | What are the Athletic Performance Implications of a Life Saving Organ Transplant on the Body? | Dr Mike Price |
Alexander Harper | ‘Soups for Revival’: an evaluation of dietitian led nutrition intervention in a foodbank | Dr Deborah Lycett |
Raja Idris | The Effect of Obesity on myocardial infraction and cardioprotection | Dr Mayel Gharanei |
Edyah Hosseini | The effects of acute and chronic slow versus fast velocity eccentric exercise training on physical functional performance and musculoskeletal characteristics in young and older adults. | Dr Matt Hill |
Stacey Jones | The effects of age on muscle mass and subsequent upper and lower body functional capacity | Dr Deborah Lycett |
Chelsey Lawson | Sustainability of a people-centred intervention on health out/motor competences/physical activity in primary school children aged 8-11 year olds | Professor Michael Duncan |
Richard Morgan | Intrinsic rick factors in development and academy players for prolonged participation in rugby union | Dr Mike Price |
Nicole Pratt | Defining the link between fundamental movement skills and key aquatic skills in primary school children | Dr Sam Oxford |
Hateem Kayani | Effect of Hypoxia (Low Oxygen) on Macrophage Gene Expreession - Development of New Hypoxia Targeted Gene Therapy Strategies | Dr Bernard Burke |
Fatmah Khalefah | Investigating the cellular, molecular and intercellular cardiotoxic effects of anti-muscarinic Ipratropium in order to identify the signalling pathways involved in cardiomyocyte death | Dr Kate Harvey |
Sean Lowton-Smith | New Physical Activity Practitioner Service in GP practice; Impact of Motivational Interviewing upon physical activity behaviour, health and wellbeing. | DOS tbc |
Richardo Martins | Cognitively-demanding physical activity effects on cognition and academic performance in primary school | Dr Emma Eyre |
Sheriden Morley | Psycho-social interventions for the treatment of depression | Dr Martin Bollard |
Ralfe Ribeiro | Investigations into the effects of calorie restriction on cardiac contractile function in naïve and stressed conditions | Dr Mayel Gharanei |
Chris Ross | The effects of carbohydrate and caffeine ingestion on intermittent sprint cycling in the heat | Dr Neil Clarke |
Leanne Walker | Understanding Fundamental Motor Skill development, physical activity and obesity in primary school children from ethnic backgrounds | Dr Emma Eyre |
Katherine Whelan | The Clinical Relevance of the Multi-surface Obstacle Test (MSOT) to Assess Fall Risk in Older Adults | To be confirmed |
Name | Thesis Title | Director of Studies |
---|---|---|
Rowan Griffin | Molecular dynamic studies of Twin-arginine translocation signal peptide variations against TatABC, TatAC systems | Dr Irmgard Haussmann |
Matthew Roberts | Carrying grocery bags on stepping and obstacle crossing in older adults | Dr Mike Price |
Sharn Shelley | The effects of age and obesity on contractile function of skeletal muscle | Dr Jason Tallis |
Ryan Tamilio | Can caffeine be used as an effective nutritional supplement to enhance the effects of resistance training | Dr Neil Clarke |
Simon Cattell | The application of the Wingate anaerobic power test on a modified arm-leg ergometer: Feasibility study and aerobic contributions | Dr Neil Clarke |
The Centre supports a range of co-funded PhD studentships for Business. They provide financial support for collaborative projects by contributing matching funds for a research studentships, which covers the fees and living costs for the student and contributes to research costs. The project is developed by the business with support from the University. The industrial partner will have a highly motivated and qualified graduate student to undertake research that they, in collaboration with the supervising scientist, can direct to ensure all research goals are met.
Name | Thesis Title | Director of Studies | Sponsor |
---|---|---|---|
Alex Dallaway | Healthy Ageing of the Lumbar Paravertebral Muscles and Physical Function in an Elderly Community-dwelling Population: a biomechanical approach into the functional consequences of ageing lumbar paravertebral muscle morphology | Professor Michael Duncan | University Hospitals Coventry and Warwickshire (UHCW) |
Scott McGuire | Investigating the acute exercise response in end-stage renal disease; from therapy to practice | Dr Elizabeth Horton | University Hospitals Coventry and Warwickshire (UHCW) |
Alex Edward Georgiou | Synovial fluid and its effects of mesenchymal stem cells | Dr Chris Mee | Cell Therapy Sciences (CTS) |
Richard Kite | Developing and Monitoring Performance Characteristics in Academy Footballers | Dr Neil Clark | Coventry City Football Club (CCFC) |
Adam Linekar | Understanding the excitation contraction coupling of human myocardium using the work loop assay | Professor Helen Maddock | InoCardia |
Daniel Ray | Bioleaching of metals from waste printed circuit boards for precious metal recovery | Dr Sebastien Farnaud | Network 2 Supplies Ltd (N2S) |
Coventry University have a number of Cotutelle PhD programmes with international universities.
One of these is with Deakin University (Australia) which offer research students with an unparalleled international experience, working alongside world-class researchers across two continents. Cotutelle students start the programme at either Coventry or Deakin Universities depending on their chose project and spend one year at the partner institution. As a result they gain unique exposure to different cultural and scientific environments and substantially increase their employability after graduation.
The Centre currently has one PhD student studying through this route.
Name | Thesis Title | Director of Studies |
---|---|---|
Inimfon Essiet | Dose Response Effects of a Fundamental Movement Skill Intervention on Motor Competence, Physical Activity and Health of Girls in Australia | Professor Michael Duncan |
The University also has a Cotutelle arrangement with Stellenbosch University in South Africa and the Centre currently supporting two PhD students through this scheme.
Name | Thesis Title | Director of Studies |
---|---|---|
Jiani Ma | Professor Michael Duncan | |
Odelia Roodt | Professor Michael Duncan |
Doctoral Training Alliance (DTA) Studentships
Coventry is one of 15 universities in the UK to receive EU-funding as part of University Alliance’s Doctoral Training Alliance (DTA). The Centre has been successful is securing two of these prestigious awards.
The DTA is the UK’s largest doctoral training programme of its kind, was launched in 2015 to create a new model closely aligned to industrial strategy and priority challenges, producing industry-ready graduates. The training aims to produce independent, highly-employable researchers with expertise and skills in strategically-important research areas.
Name | Thesis Title | Director of Studies |
---|---|---|
Ayesha Judge | Investigating the multi-organ protective role of the incretin hormones | Dr Mike Dodd |
Saffron Peck | Identification and characterisation of vesicular and non-vesicular secretory proteins which lead to altered cell polarity dynamics | Dr Chris Mee |
Name | Thesis Title | Graduation Date | |
---|---|---|---|
Shabana Cassambai | PhD | Investigating the effects of bronchodilator induced cardiotoxicity | April 2019 |
Darren Richardson | PhD | High-Velocity, Low-Load and Low-Velocity, High load Resistance Exercise and their Influence on Physiological | April 2019 |
Chantal Tomlinson | MPhil | A cross-sectional survey of health and health behaviours of individuals attending a Seventh-day Adventist Church in Coventry | April 2019 |
Clare Roscoe | PhD | Physical activity levels and fundamental movement skills of British preschool children | September 2018 |
Bilal Muhammad | MSRC | Investigating the influence of lifestyle factors affecting children's weight status in a sample of deprived multi-ethnic children | September 2018 |
Samantha Cooper | PhD | Sunitinib-induced cardiotoxicity: the involvement of the mitogen-activated protein kinase kinase 7 pathway | July 2018 |
Russell Brown | MSRC | Improving the accuracy of QRISK2 cardiovascular risk prediction scores for patients with type 2 diabetes: A comparative study of QRISK2 prediction scores recorded over 12 months of two groups of community hospital rehabilitation patients with type 2 diabetes | July 2018 |
Moona Malik | MSRC | Expression of circulating MIRNAs linked to cardiac injury in left-sided radiotherapy breast cancer patients | July 2018 |
Victoria Jones | MSRC | The Evaluation of MuJo™ Fitness Equipment for the Assessment and Treatment of Upper Quadrant Function | July 2018 |
Bilal Muhammad | MSRC | July 2018 |