The Postgraduate Taught Experience Survey (PTES) is undertaken by Advance HE and it enables postgraduate students to give feedback on their experience of teaching and learning at the university.
We use the findings and feedback from the confidential student survey to further improve our teaching and learning experience, and identify any areas for improvement within the university.
2026 results
out of 105 in the sector for Overall Satisfaction with a score of 93%.
Overall positive student experience by category
| PTES Category | 2026 Score | Sector Ranking |
|---|---|---|
| Teaching | 94% | 4th |
| Engagement | 93% | 1st |
| Assessment | 91% | 1st |
| Organisation | 91% | 2nd |
| On Campus Resources | 94% | 4th |
| Online Learning Resources | 94% | 8th |
| Support | 91% | 2nd |
| Skills Development | 93% | 3rd |
| Community | 86% | 4th |
| Dissertation | 93% | 4th |
Student overall satisfaction by subject area
| Subject Area | Satisfaction Score | Sector Ranking |
|---|---|---|
| Subjects allied to medicine | 88% | 25th out of 70 |
| Biological and sports sciences | 88% | 24th out of 35 |
| Psychology | 83% | 29th out of 53 |
| Engineering and technology | 93% | 3rd out of 44 |
| Computing | 91% | 14th out of 74 |
| Architecture, building and planning | 97% | 4th out of 28 |
| Social sciences | 92% | 20th out of 61 |
| Law | 90% | No ranking* |
| Business and management | 95% | 7th out of 85 |
| Language and area studies | 100% | No ranking* |
| Media, journalism and communications | 100% | No ranking* |
| Design and creative and performing arts | 94% | 2nd out of 34 |
| Geography, earth and environmental studies | 80% | 13th out of 16 |
| Education and teaching | 93% | No ranking* |
* No rank given in 2026 due to a low numbers of responses.