Articulation partners
If you're an international student studying abroad with one of our academic partners, you have the opportunity to come to the UK to finish off your studies. We have agreements in place with over 50 partners whereby we have formalised routes for progression, direct entry or advanced entry to a range of degrees at Coventry University in the UK.
Our progression arrangements formalise a route for students at a partner institution to be considered for admission to a degree at Coventry University following successful completion of an award (or part completion dependant on the agreement) at the partner institution.
How to apply
To progress from one of our articulation partners below, you must apply directly to Coventry University and are subject to our admission criteria. Note there is no guaranteed entry.
We have a dedicated Progression Team here to help support your journey to come and study with us in the UK. If you have any questions or would like to make an enquiry, email us at progression.apu@coventry.ac.uk
Partners by country
Institution | Partner Qualification | Progression Route | Agreement Type |
---|---|---|---|
Azerbaijan State Academy of Physical Education and Sport | MA Sport Management (3 semesters taught modules, exclude dissertation) | MSc Sport Management (semester 2 and 3) | Advanced Entry |
Institution | Partner Qualification | Progression Route | Agreement Type |
---|---|---|---|
UC Leuven-Limburg | Bachelor of Advanced Business Management (option in Digital Marketing and Communication) | MBA International Marketing (Coventry University London) Semester 1 exemptions (60 credits) |
Advanced Entry |
Bachelor of Advanced Business Management (option in Digital Marketing and Communication) | MSc Digital Marketing with Data Analytics (Coventry University London) LONT060, LONT061 Semester 1 exemptions (60 credits) |
Advanced Entry | |
Bachelor of Advanced Business Management (option in International Management) | MSc Management (Coventry University London) LONT073 No exemptions |
Advanced Entry | |
Bachelor of Advanced Business Management (option in International Management) | MBA Global Business (Coventry University London) Partial Semester 1 exemptions (45 credits) |
Advanced Entry | |
Bachelor of Advanced Business Management (option in Design Thinking and Innovation) | MSc Enterprise and Bachelor of Advanced Business Management Innovation (Coventry University London) LONT075 | Advanced Entry | |
Bachelor of Advanced Business Management (option in Digital Marketing and Communication) | MSc International Marketing Management (CU Coventry) Semester 1 exemptions (60 credits) |
Advanced Entry | |
Bachelor of Advanced Business Management (option in Sport Management) | MSc Sport Management (CU Coventry) Semester 1 exemptions (60 credits) |
Advanced Entry |
Institution | Partner Qualification | Progression Route | Agreement Type |
---|---|---|---|
Shanghai International Studies University |
British Foundation Programme | BA Business Administration | Advanced Entry |
BA Marketing | Advanced Entry | ||
BA Business and Marketing | Advanced Entry | ||
BA Accounting and Finance | Advanced Entry | ||
BA International Digital Marketing | Advanced Entry | ||
BA International Business | Advanced Entry | ||
BA Accounting and Finance for International Business | Advanced Entry | ||
BA International Finance and Banking | Advanced Entry | ||
BA International Digital Marketing | Advanced Entry | ||
Xiamen University of Technology | BEng Automotive Engineering | BEng Automotive Engineering | Advanced Entry |
MEng Mechanical Design, Manufacturing and Automation | BEng Mechanical Engineering | Advanced Entry | |
BA Financial Management | BA Business and Finance | Advanced Entry | |
BA Financial Engineering | Advanced Entry | ||
BA Finance and Investment | Advanced Entry | ||
BEng Electrical Engineering and Automation | BEng Electronic Engineering | Advanced Entry | |
BEng Electrical and Electronic Engineering | Advanced Entry | ||
BEng Automation | BEng Electronic Engineering | Advanced Entry | |
BEng Electrical and Electronic Engineering | Advanced Entry | ||
BEng Communication Engineering | BEng Electronic Engineering | Advanced Entry | |
BEng Electrical and Electronic Engineering | Advanced Entry | ||
BEng Mechanical Design, Manufacturing and Automation | MSc Mechanical Engineering | Direct Entry | |
MSc Automotive Engineering | Direct Entry | ||
BEng Automation Engineering | MSc Mechanical Engineering | Direct Entry | |
MSc Automotive Engineering | Direct Entry | ||
BEng Electrical Engineering and Automation | MSc Electronic Engineering | Direct Entry | |
MSc Embedded Microelectronics and Wireless Systems | Direct Entry | ||
Guangdong University of Foreign Studies | Master of International Business | MSc International Business Management | Direct Entry |
MSc International Business Logistics | Direct Entry | ||
MSc International Business | Direct Entry | ||
LLB Law | LLM Law | Direct Entry | |
LLM International Commercial Law | Direct Entry | ||
Direct Entry | |||
Juris Master | Direct Entry | ||
Master of International Law | Direct Entry | ||
Master of Civil and Commercial Law | Direct Entry | ||
Master of Environment & Resources Protection Law | LLM Public International | Direct Entry | |
Master of Constitution & Administrative Law | LLM Law | Direct Entry | |
Juris Master | LLM International Commercial Law | Direct Entry | |
BSc Mathematics | BSc Mathematics | Advanced Entry | |
MEC Statistics | MSc International Economics | Direct Entry |
Institution | Partner Qualification | Progression Route | Agreement Type |
---|---|---|---|
IBA Kolding | AP Degree in Multimedia Design and Communication | BA Media Top-Up | Direct Entry |
Bachelor Degree in Web development | MSc Computer Science | Direct Entry | |
MSc Data Science and Computational Intelligence | Direct Entry | ||
MSc Management of Information Systems and Technology | Direct Entry | ||
MSc Software Development | Direct Entry | ||
MSc Cyber Security | Direct Entry |
Institution | Partner Qualification | Progression Route | Agreement Type |
---|---|---|---|
Kajaani University of Applied Sciences | Year 2 (/3) Bachelor’s Degree in International Business | BA Global Business (top up) | Direct Entry |
BA International Hospitality and Tourism Management (top up) | Direct Entry | ||
BA Accounting and Finance for International Business (Top Up) | Direct Entry | ||
BA Global Marketing (top up) | Direct Entry |
Institution | Partner Qualification | Progression Route | Agreement Type |
---|---|---|---|
AMOS Sport Business School | Year 1 Master of Business in Sport | MSc Sport Management | Direct Entry |
Réseau National d'Enseignement Supérieur Privé (RENASUP) | Year 2(/2) Diploma in Mechanical Engineering | BSc Applied Mechanical Engineering (Top Up) | Direct Entry |
Year 2(/2) Diploma in IT | BSc Informatics (Top Up) | Direct Entry | |
BA Global Marketing (Top-Up) | Any Postgraduate degree | Direct Entry | |
BA Global Business (Top-Up) | Any Postgraduate degree | Direct Entry | |
BA International Hospitality and Tourism Management (Top-Up) | Any Postgraduate degree | Direct Entry | |
BA International Fashion Business (Top-Up) | Any Postgraduate degree | Direct Entry |
Institution | Partner Qualification | Progression Route | Agreement Type |
---|---|---|---|
FH Aachen University of Applied Sciences | Year 2 BSc International Business Studies (English Route) | BA Global Business (Top-Up) | Direct Entry |
BA Accounting and Finance for International Business (Top-up) | Direct Entry | ||
BA Global Marketing (Top-Up) | Direct Entry | ||
FH Münster University of Applied Sciences | Year 2 Bachelor of European Business | Year 3 BA European Business Management | Direct Entry |
Institution | Partner Qualification | Progression Route | Agreement Type |
---|---|---|---|
HKU Space Po Leung Kuk Community College | Higher Diploma in Nutrition and Food Management | BSc Food and Nutrition (Top-Up) | Direct Entry |
School of Continuing and Professional Education | BSc Aviation Management (Coventry University Award) | MSc Air Transport Management | Direct Entry |
MSc Engineering Project Management | Direct Entry | ||
MSc Engineering Business Management | Direct Entry | ||
MSc Supply Chain Management | Direct Entry | ||
MSc Global Logistics Management | Direct Entry | ||
BSc Business Information Technology (Coventry University Award) | MSc Management Information Systems | Direct Entry | |
MSc Management Information Technology | Direct Entry | ||
VTC Hong Kong Institute of Vocational Education | Year 2 (/2) Higher Diploma in Rehabilitation Services | Year 1 BSc Occupational Therapy | Advanced Entry |
Year 2 (/2) Higher Diploma in Rehabilitation Services | Year 1 BSc Physiotherapy | Advanced Entry | |
Higher Diploma Health Studies | Year 1 BSc Adult Nursing |
Advanced Entry | |
Higher Diploma Medical Center Operation |
Institution | Partner Qualification | Progression Route | Agreement Type |
---|---|---|---|
Indian Institute of Art and Design | Year 2 BA (Hons) Fashion Design | Year 3 BA (Hons) Fashion | Advanced Entry |
Year 2 BA (Hons) Fashion Design | Year 3 BA (Hons) International Fashion Business | Advanced Entry | |
Year 2 BA (Hons) Communication Design | Year 3 BA (Hons) Graphic Design | Advanced Entry | |
Year 2 BA (Hons) Interior Architecture and Design | Year 3 BA (Hons) Interior Architecture and Design | Advanced Entry | |
Year 2 BA (Hons) Fashion Design | BA (Hons) International Fashion Management and Marketing | Advanced Entry | |
Year 3 BA Fashion Design | MSc International Fashion Marketing | Direct Entry | |
MSc International Fashion Marketing with Extended Professional Practice; Any PG course delivered at CU or CU London (subject to meeting standard entry criteria) | Direct Entry | ||
Year 3 BA (Hons) Interior Architecture and Design | MA Graphic Design; Any PG course delivered at CU or CU London (subject to meeting standard entry criteria) | Direct Entry | |
Year 3 BA Graphic Design | MA Interior Design; MA Design Management; Any PG course delivered at CU or CU London (subject to meeting standard entry criteria) | Direct Entry | |
Year 2 BA (Hons) Fashion Business Management | Year 3 BA (Hons) International Fashion Business (Coventry University) | Advanced Entry | |
Year 3 BA (Hons) Fashion Business Management | Any PG course delivered at CU or CU London (subject to meeting standard entry criteria) | Direct Entry | |
Year 3 BA (Hons) Communication Design | Any PG course delivered at CU or CU London (subject to meeting standard entry criteria) | Direct Entry | |
Indian School of Design and Innovation Parsons | Year 2(/4) ISDI Fashion Design | Year 2 BA Fashion | Direct Entry |
Year 2(/4) ISDI Product Design | Year 2 BA Automotive and Transport Design | Direct Entry | |
Year 2 BA Product Design | Direct Entry | Direct Entry | |
Year 2(/4) ISDI Strategic Design Management | Year 2 BA International Fashion Business | Direct Entry | |
Year 2(/4) ISDI Communication Design | Year 2 BA Graphic Design | Direct Entry | |
Year 2(/4) ISDI Interior Design | Year 2 BA Interior Architecture and Design | Direct Entry | |
Year 2(/4) ISDI Fashion Communication | Year 2 BA Fashion | Direct Entry | |
ISDI Product Design UG Degree | MSc Industrial Product Design | Direct Entry | |
ISDI Interior Design UG Degree | MA Interior Design | Direct Entry | |
ISDI Communication Design UG Degree | MA Graphic Design | Direct Entry | |
ISDI Product Design UG Degree | MSc Design and Transport | Direct Entry | |
ISDI Communication Design UG Degree | MA Illustration and Animation | Direct Entry | |
All Relevant ISDI Degrees | MA Contemporary Arts Practice | Direct Entry | |
Year 3(/4) ISDI Fashion Design | Year 3 BA Fashion | Direct Entry | |
Year 3(/4) ISDI Communication Design | Year 3 BA Graphic Design | Direct Entry |
Institution | Partner Qualification | Progression Route | Agreement Type |
---|---|---|---|
Universitas Ciputra Surabaya | Year 3 (/4) BA International Business Management | Year 3 BA International Business (Top Up) | Advanced Entry |
Year 1 (/2) Master of Maritime Studies | MA Maritime Security | Advanced Entry | |
Year 2 (/4) BA Visual Communication Design | Year 3 BA (Hons) Graphic Design | Advanced Entry | |
Year 2 (/4) BA Interior Architecture | Year 3 BA (Hons) Interior Architecture and Design | Advanced Entry | |
Year 2 (/4) BA Fashion Product Design and Business | Year 3 BA (Hons) Fashion | Advanced Entry | |
Universitas Indonesia | Year 1 (/2) Master of Maritime Studies | MA Maritime Security | Advanced Entry |
UniSadhuGuna International College | Pearson BTEC Level 4 HNC Art & Design in Graphic Design (RQF) | Year 2 BA in Graphic Design | Advanced Entry |
Pearson BTEC Level 5 HND Art & Design in Graphic Design (RQF) | Year 3 BA in Graphic Design | Advanced Entry | |
Pearson BTEC Level 5 HND in Business (Business Management) (RQF) | Year 3 BA International Business (Top-Up) | Advanced Entry | |
Pearson BTEC Level 5 HND in Business (Accounting and Finance) (RQF) | BA Accounting and Finance For International Business (Top-Up) | Direct Entry | |
Pearson BTEC Level 5 HND in Business (Marketing) (RQF) | BA International Marketing (Top Up) | Direct Entry | |
BTEC Level 7 Extended Diploma in Strategic Management & Leadership | MSc International Business | Advanced Entry | |
MBA Business Administration | Advanced Entry | ||
Pearson BTEC Level 5 HND Business (Entrepreneurship and Small Business Management) | Year 3 BA Management and Leadership | Advanced Entry | |
Pearson BTEC Level 5 HND Business (Management) | Year 3 BA Management and Leadership | Advanced Entry | |
Pearson BTEC Level 5 HND in Business (Marketing) | Year 2 BA in Digital Marketing | Advanced Entry | |
Pearson BTEC Level 5 HND in Music (Sound Design) | Year 3 BSc Music Technology | Advanced Entry | |
Year 3 BA Music | Advanced Entry | ||
Pearson BTEC Level 5 HND in Business (Accounting and Finance) | BA International Hospitality and Tourism Management (Top-Up) | Direct Entry | |
Pearson BTEC Level 5 HND in Business (Business Management) | |||
Pearson BTEC Level 5 HND in Business (Entrepreneurship and Small Business Management) | |||
BTEC HND in Business (Accounting and Finance) | BA Global Marketing (top up) | Direct Entry | |
BTEC HND in Business (Business Management) | |||
BTEC HND in Business (Entrepreneurship and Small Business Management) | |||
BTEC HND in Business (Marketing) |
Institution | Partner Qualification | Progression Route | Agreement Type |
---|---|---|---|
Letterkenny Institute of Technology | 2 Year Diploma in Physiotherapy | Year 2 BSc Physiotherapy | Advanced Entry |
2 Year Diploma in Occupational Therapy | Year 2 BSc Occupational Therapy | Advanced Entry | |
2 Year Diploma in Dietetics | Year 2 BSc Dietetics | Advanced Entry |
Institution | Partner Qualification | Progression Route | Agreement Type |
---|---|---|---|
Accademia del Suono | Pearson BTEC Level 5 HND in Music (Audio Engineering) (QCF) | Year 3 BSc Music Technology | Advanced Entry |
Pearson BTEC Level 5 HND in Music (Production) (QCF) |
Institution | Partner Qualification | Progression Route | Agreement Type |
---|---|---|---|
Riga Technical University | Year 2(/3) Bachelor of Engineering Sciences in Electrical Science Electronics and Mobile Communication | Year 2 BEng Electrical & Electronic Engineering | Advanced Entry |
Year 2(/3) Bachelor of Engineering Sciences in Electrical Science Telecommunications | Year 2 BEng Electrical & Electronic Engineering | Advanced Entry |
Institution | Partner Qualification | Progression Route | Agreement Type |
---|---|---|---|
Asia Pacific University of Technology & Innovation | Year 2 BA in International Business Management | Year 2 BA International Business (Top-Up) | Direct Entry |
BA (Hons) in Accounting and Finance | Year 2 BA (Hons) Accounting and Finance for International Business | Advanced Entry | |
Year 2 (/3) BSc (Hons) in Information Technology | Year 3 BSc Informatics (Top Up) | Advanced Entry | |
BEng (Hons) in Electrical and Electronic Engineering | Year 2 BSc Electrical and Electronic Engineering | Advanced Entry | |
BEng (Hons) in Electrical and Electronic Engineering | Year 2 BSc Electronic Engineering | Advanced Entry | |
BEng (Hons) in Electrical and Electronic Engineering | Year 2 BSc Computer Software and Hardware Engineering | Advanced Entry | |
Year 1 (/3) BA (Hons) in International Business Management | Year 2 BA International Business (Top-Up) | Advanced Entry | |
Year 1 (/3) BA (Hons) in Accounting and Finance (including specialisation pathways) | Year 2 BSc International Finance and Banking (IFAB) | Advanced Entry | |
Year 1 (/3) BA (Hons) in Accounting and Finance (including specialisation pathways) | Year 2 BSc Accounting and Finance for International Business (AFIB) | Advanced Entry | |
HELP University | Diploma in Business | Year 2 BA Business Administration | Advanced Entry |
Diploma in Information Technology | Year 2 BSc Computer Science | Advanced Entry | |
Year 2/3 Bachelor of Business (Accounting) | Year 3 BA International Business (Top-Up) | Advanced Entry | |
Year 2/3 Bachelor of Business (Accounting) | Year 3 BSc Accounting and Finance for International Business (Top-Up) | Advanced Entry | |
Year 2/3 Bachelor of Business (Accounting) | Year 3 BSc International Banking and Finance (Top-Up) | Advanced Entry | |
Year 2/3 Bachelor of Business (Finance) | Year 3 BA International Business (Top-Up) | Advanced Entry | |
Year 2/3 Bachelor of Business (Finance) | Year 3 BSc Accounting and Finance for International Business (Top-Up) | Advanced Entry | |
Year 2/3 Bachelor of Business (Finance) | Year 3 BSc International Banking and Finance (Top-Up) | Advanced Entry | |
Year 2/3 Bachelor of Business (International Business) | Year 3 BA International Business (Top-Up) | Advanced Entry | |
Year 2/3 Bachelor of Business (International Business) | Year 3 BSc Accounting and Finance for International Business (Top-Up) | Advanced Entry | |
Year 2/3 Bachelor of Business (International Business) | Year 3 BSc International Banking and Finance (Top-Up) | Advanced Entry | |
Year 2/3 Bachelor of Business (HRM) | Year 3 BA International Business (Top-Up) | Advanced Entry | |
Year 2/3 Bachelor of Business (Entrepreneurship) | Year 3 BA International Business (Top-Up) | Advanced Entry | |
Year 2/3 Bachelor of Business (Marketing) | Year 3 BA International Business (Top-Up) | Advanced Entry | |
Year 2/3 Bachelor of Business (Marketing) | Year 3 BA (Hons) International Marketing (Top-Up) | Advanced Entry | |
Year 2/3 Bachelor of Business (Marketing) | Year 3 BA (Hons) International Digital Marketing (Top-Up) | Advanced Entry | |
Bachelor of Business (Accounting) | MSc International Business Management | Direct Entry | |
Bachelor of Business (Entrepreneurship) | MSc International Business Management | Direct Entry | |
MSc International Business | Direct Entry | ||
MSc Project Management | Direct Entry | ||
Bachelor of Business (Finance) | MSc International Business Management | Direct Entry | |
Bachelor of Business (Hospitality Management) | MSc International Business Management | Direct Entry | |
MSc International Business | Direct Entry | ||
MSc Project Management | Direct Entry | ||
Bachelor of Business (Human Resource Management) | MSc International Business Management | Direct Entry | |
MSc International Business | Direct Entry | ||
MSc International Business Logistics | Direct Entry | ||
MSc Project Management | Direct Entry | ||
MA Leading People | Direct Entry | ||
MA Leadership and Management | Direct Entry | ||
Bachelor of Business (International Business) | MSc International Business Management | Direct Entry | |
MSc International Business Logistics | Direct Entry | ||
MSc Project Management | Direct Entry | ||
Bachelor of Business (Marketing) | MSc International Business Management | Direct Entry | |
MSc International Business | Direct Entry | ||
MSc Project Management | Direct Entry | ||
Bachelor of Business Psychology | MSc International Business Management | Direct Entry | |
MSc International Business | Direct Entry | ||
MSc Project Management | Direct Entry | ||
MA Leading People | Direct Entry | ||
MA Leadership and Management | Direct Entry | ||
Bachelor of Economics | MSc International Business Management | Direct Entry | |
MSc International Business | Direct Entry | ||
Bachelor of Management | MSc International Business Management | Direct Entry | |
MSc International Business | Direct Entry | ||
MSc International Business Logistics | Direct Entry | ||
MSc Project Management | Direct Entry | ||
MA Leading People | Direct Entry | ||
MA Leadership and Management | Direct Entry | ||
Diploma in Business | Year 2 BA International Business (Top-Up) | Direct Entry | |
INTI International University | Diploma in Electrical and Electronic Engineering (Penang) | Year 2 BEng Electrical and Electronic Engineering | Advanced Entry |
Diploma in Information and Communications Technology (Penang, Subang, Nilai) | Year 2 BSc Computer Science | Advanced Entry | |
Diploma in Information and Communications Technology (Penang, Subang, Nilai) | Year 2 BSc Computing | Advanced Entry | |
Any CU Collaborative course delivered at INTI | Any PG course delivered at CU (subject to meeting standard entry criteria) | Direct Entry | |
Raffles College of Higher Education (Kuala Lumpur) | Diploma in Business Studies | Year 2 BA Business Administration | Advanced Entry |
Tunku Abdul Rahman University of Management and Technology (TAR UMT) | BEng Mechanical Engineering | MSc Mechanical Engineering | Advanced Entry |
ACCA Professional Papers delivered at TAR UC | MSc Professional Accounting | Advanced Entry | |
EDPM: Derivatives, Financial Statement Analysis, Corporate Finance, Quantitative Methods | MSc Finance | Advanced Entry | |
EDPM: Financial Statement Analysis, Corporate Finance, Quantitative Methods, Business Strategy | MSc Accounting and Financial Management | Advanced Entry | |
Bachelor in [1] Accounting; [2] Banking and Finance; [3] Finance and Investment; [4] Commerce; [5] Corporate Administration | MSc Accounting and Financial Management | Direct Entry | |
Bachelor in [1] Accounting; [2] Banking and Finance; [3] Finance and Investment; [4] Economics; [5] Commerce; [6] Corporate Administration | MSc Finance | Direct Entry | |
MSc Banking and Finance | Direct Entry | ||
MSc Investment Management | Direct Entry | ||
Bachelor in Economics | MSc International Business Economics | Direct Entry |
Institution | Partner Qualification | Progression Route | Agreement Type |
---|---|---|---|
Softwarica College of IT and E-Commerce | B.Sc Computing | MSc Computer Science | Direct Entry |
MSc Data Science and Computational Intelligence | Direct Entry | ||
MSc Cyber Security | Direct Entry | ||
MSc Digital Technology for Business | Direct Entry | ||
MSc Digital Technology for Engineering | Direct Entry | ||
MSc Management of Information Systems and Technology | Direct Entry | ||
MS Software Development | Direct Entry | ||
B.Sc Ethical Hacking & Cyber Security | MSc Digital Technology for Business | Direct Entry | |
MSc Management of Information Systems and Technology | Direct Entry | ||
MS Software Development | Direct Entry | ||
MSc Data Science and Computational Intelligence | Direct Entry | ||
MSc Cyber Security | Direct Entry | ||
MSc Computer Science | Direct Entry |
Institution | Partner Qualification | Progression Route | Agreement Type |
---|---|---|---|
Nile University of Nigeria | Year 2 Bachelor of Business Administration | Year 2 BA Accountancy | Advanced Entry |
Year 2 BA Accounting and Finance | Advanced Entry |
Institution | Partner Qualification | Progression Route | Agreement Type |
---|---|---|---|
Greenwich University | Year 3 (/4) BSc Business Administration | Year 3 BA International Business (Top-Up) | Direct Entry |
Year 3 (/4) BSc Business Administration | BA Accounting and Finance for International Business (Top-Up) | Direct Entry | |
Shaheed Zulfikar Ali Bhutto Institute of Science & Technology | Business Studies | Level 6 Global Business Management | Advanced Entry |
Business Studies | Level 6 Global Business top-up | Advanced Entry | |
Business Studies | Level 6 BA International Business top-up | Direct Entry |
Institution | Partner Qualification | Progression Route | Agreement Type |
---|---|---|---|
Lazarski University | BA Business Economics (Coventry Award) | MSc International Business Economics | Direct Entry |
MSc Finance | Direct Entry | ||
MSc Accounting and Financial Management | Direct Entry | ||
MSc Investment Management | Direct Entry | ||
MSc Banking and Finance | Direct Entry | ||
BA International Relations and European Studies (Coventry Award) | MA International Relations | Direct Entry | |
MA Diplomacy and Global Change | Direct Entry | ||
MA Terrorism, International Crime and Global Security | Direct Entry |
Institution | Partner Qualification | Progression Route | Agreement Type |
---|---|---|---|
PSB Academy | Diploma in Business Administration (Accounting and Finance) | Year 2 BSc Accounting and Finance | Advanced Entry |
Diploma in FinTech | Year 2 BSc Accounting and Finance | Advanced Entry | |
Diploma in FinTech | Year 2 BSc Business and Finance | Advanced Entry | |
Diploma in Business Administration | Year 2 BSc Accounting and Finance | Advanced Entry | |
Diploma in Business Studies (E-Learning) | Year 2 BSc Business and Finance | Advanced Entry | |
Diploma in Business Administration (Banking and Finance) | Year 2 BSc Business and Finance | Advanced Entry | |
Diploma in Business Administration | Year 2 BSc Business and Finance | Advanced Entry | |
Diploma in Business Administration (Accounting and Finance) | Year 2 BSc Business and Finance | Advanced Entry | |
Diploma in Business Administration with additional pass in the bridging module - Business Accounting | Year 2 BSc Accounting and Finance | Advanced Entry | |
Diploma in Graphic Design and Media | Year 2 BA Media and Communications | Advanced Entry | |
Diploma in Media and Communications | Year 2 BA Media and Communications | Advanced Entry | |
Diploma in Business Analytics | Year 2 BA International Hospitality and Tourism Management | Advanced Entry | |
Diploma in Tourism and Hospitality Management | Year 2 BA International Hospitality and Tourism Management | Advanced Entry | |
Diploma in Business Administration (Banking and Finance) | Year 2 BA Business and Marketing | Advanced Entry | |
Diploma in Business Administration (Accounting and Finance) | Year 2 BA Business and Marketing | Advanced Entry | |
Diploma in Business Administration | Year 2 BA Business and Marketing | Advanced Entry | |
Diploma in Business Administration (Marketing Management) | Year 2 BA Business and Marketing | Advanced Entry | |
Diploma in Business Administration (Digital Marketing) | Year 2 BA Business and Marketing | Advanced Entry | |
Diploma in Business Studies (E-Learning) | Year 2 BA Business and Marketing | Advanced Entry | |
Diploma in Business Administration | Year 2 BA Digital Marketing | Advanced Entry | |
Diploma in Business Administration (Digital Marketing) | Year 2 BA Digital Marketing | Advanced Entry | |
Diploma in Business Administration (Marketing Management) | Year 2 BA Digital Marketing | Advanced Entry | |
Diploma in Business Analytics | Year 2 BA Digital Marketing | Advanced Entry | |
Raffles College of Higher Education (Singapore Campus) | Advanced Diploma in Fashion Design | Year 3 BA Fashion | Advanced Entry |
Advanced Diploma in Interior Design | Year 3 BA Interior Design | Advanced Entry | |
Advanced Diploma in Product Design | Year 3 BA Product Design | Advanced Entry | |
Advanced Diploma in Jewellery Design | Year 3 BA Fashion | Advanced Entry | |
Advanced Diploma in Fashion Marketing and Management | Year 3 BA International Fashion Business | Advanced Entry | |
Advanced Diploma in Visual Communication Design | Year 3 BA Graphic Design | Advanced Entry | |
Advanced Diploma in Digital Media Design | Year 3 BA Digital Media | Advanced Entry | |
Advanced Diploma in Animation Design | Year 3 BA Illustration and Animation | Advanced Entry | |
Advanced Diploma in Video Game Design | Year 3 BA Games Art | Advanced Entry |
Institution | Partner Qualification | Progression Route | Agreement Type |
---|---|---|---|
Centro Universitario de Artes TAI | Pearson BTEC Level 5 HND Photography | Year 3 BA Photography | Advanced Entry |
Escuela Superior de Arte y Tecnologia | Pearson BTEC Level 5 HND Computing and Systems Development (QCF) | Year 3 BSc Games Technology | Advanced Entry |
Institution | Partner Qualification | Progression Route | Agreement Type |
---|---|---|---|
International Institute of Health Sciences | Advanced Diploma in General Nursing | BSc Nursing (Top-Up) | Direct Entry |
Advanced Diploma in Physiotherapy | MSc Advancing Physiotherapy Practice | Direct Entry | |
Year 3 (/3) Advanced Diploma in Biomedical Sciences | Year 3 BSc Biomedical Science (Top-Up) | Direct Entry |
Institution | Partner Qualification | Progression Pathway | Agreement Type |
---|---|---|---|
Hochschule Luzern, Lucerne University of Applied Sciences & Arts | Undergraduate Computing Courses | CEM Postgraduate Routes | Direct Entry |
Institution | Partner Qualification | Progression Route | Agreement Type |
---|---|---|---|
Axcel International Academy | Pearson BTEC Level 5 HND in Business | BA International Business (Top up) | Direct entry |
Pearson BTEC Level 5 HND in Computing | Year 3 BSc Informatics (Top up) | Direct entry | |
Pearson BTEC Level 5 HND in Creative Media Production | BA Media (Top up) | Direct entry |
Institution | Partner Qualification | Progression Pathway | Agreement Type |
---|---|---|---|
University of California Riverside | PG Diploma in Digital Marketing | MSc Digital Marketing Management | Advanced Entry |
PG Diploma in Entrepreneurship | MA Global Entrepreneurship | Advanced Entry | |
PG Diploma in Entertainment and Media Management Diploma | MA 21st Century Media Practice | Advanced Entry | |
PG Diploma in Entrepreneurship | MSc International Entrepreneurship | Advanced Entry | |
PG Diploma in Sport Management | MSc Sport Management | Advanced Entry | |
Nexford University | MBA (120 credits) | MBA Global Business (60 credits either online or on campus) | Advanced Entry |
Bachelor of Business Administration (BBA) Degree (360 credits) | MBA Global Business MBA Finance MBA International Marketing MBA International Human Resource Management |
Direct Entry |
Institution | Partner Qualification | Progression Route | Agreement Type |
---|---|---|---|
University of Economics Ho Chi Minh | Year 2 Bachelor of Business | Year 2 BA Business Administration | Advanced Entry |
Year 3 Bachelor of Business | Year 3 BA International Business (Top Up) | Advanced Entry | |
The University of Danang University of Economics | Year 3 (/3) Advanced Diploma in Biomedical Sciences | Year 3 BSc Biomedical Science (Top Up) | Direct Entry |