Secure your room
Reserve a room in our accommodation live from 8 March 2023 for just a £90 advance licence fee for students starting in September 2023.
Your accommodation fees vary depending on which type of room you choose, but all heating, lighting and water bills as well as contents insurance are included in the cost. Please choose the contract length that best suits you.
Once you've decided where you want to live you'll need to pay an Advance Licence Fee of £90 for September 2023 students and £300 for May 2023 students, to secure your room offer which will count towards your final rent payment. If you'd prefer to pay in installments rather than in full you can also schedule this over 2 or 3 payments.
If you're an international student you will be required to pay your Advance Licence Fee and first rent installment prior to arriving at the university accommodation.
You can find further payment information on our ways to pay page
Reserve a room in our accommodation live from 8 March 2023 for just a £90 advance licence fee for students starting in September 2023.
View Bishop Gate accommodation.
Room type | 2022/23 Weekly price | Contract length | Yearly price |
---|---|---|---|
Ensuite | £167 | 39 weeks | £6,513 |
Ensuite | £159 | 43 weeks | £6,837 |
Standard studio | £185 | 43 weeks | £7,955 |
Twudio | £140 per person | 43 weeks | £6,020 per person |
Room type | 2022/23 Weekly price | Contract length | Yearly price |
---|---|---|---|
Ensuite | £159 | 50 weeks | £7,950 |
Standard studio | £181 | 50 weeks | £9,050 |
Premium studio | £195 | 50 weeks | £9,750 |
Deluxe studio | £199 | 50 weeks | £9,950 |
View Godiva Place accommodation.
Room type | 2022/23 Weekly price | Contract length | Yearly price |
---|---|---|---|
Ensuite | £167 | 39 weeks | £6,513 |
Ensuite | £159 | 43 weeks | £6,837 |
Twudio | £140 per person | 43 weeks | £6,020 per person |
Room type | 2022/23 Weekly price | Contract length | Yearly price |
---|---|---|---|
Ensuite | £159 | 50 weeks | £7.950 |
Standard studio | £181 | 50 weeks | £9,050 |
View Singer Hall accommodation.
Room type | 2022/23 Weekly price | Contract length | Yearly price |
---|---|---|---|
Standard bedroom | £99 | 39 weeks | £3,861 |
Premium single | £110 | 39 weeks | £4,290 |
Room type | 2022/23 Weekly price | Contract length | Yearly price |
---|---|---|---|
Standard bedroom | £89 | 50 weeks | £4,450 |
View The Cycle Works accommodation.
Room type | 2022/23 Weekly price | Contract length | Yearly price |
---|---|---|---|
Ensuite | £145 | 39 weeks | £6,435 |
Ensuite | £145 | 43 weeks | £6,665 |
Room type | 2022/23 Weekly price | Contract length | Yearly price |
---|---|---|---|
Standard studio | £165 | 50 weeks | £8,250 |
Premium studio | £170 | 50 weeks | £8,500 |
View Parish Rooms accommodation.
Room type | 2022/23 Weekly price | Contract length | Yearly price |
---|---|---|---|
Standard bedroom | £115 | 50 weeks | £5,750 |
Single ensuite | £125 | 50 weeks | £6,250 |
Standard studio | £165 | 50 weeks | £8,250 |