
The Cycle Works
Brand new in 2017, The Cycle Works consists of a mix of 5-12 bedroom flats and studios. All the rooms in this hall are ensuite, meaning you will have your own space to call home. Situated just 5 minutes’ walk from Coventry University and the city centre, you can strike the perfect balance between study and down time.
On-site facilities | Key facts |
---|---|
|
|
Virtual Tour
Click the + button to see full tour menu.
Room Specifications
Ensuites
Bedrooms | Shared kitchen |
---|---|
|
|
Standard Studios
Premium Studios
Bedrooms | Studio kitchen |
---|---|
|
|
Please note - the difference between a Premium Studio and a Standard Studio is the floor space.
Location
Location | Hub | Library | City Centre | Train Station |
---|---|---|---|---|
Walking Distance (mins) | 5 | 10 | 5 | 15 |
Pricing and Contract
January 2022 Starters
Contract | Start | End | Room | Student | Price per week | Total price |
---|---|---|---|---|---|---|
19.6 weeks | 14/01/2022 | 01/06/2022 | Ensuite | Undergraduate/Exchange | £165 | £3253 |
Standard Studio | £165 | £3253 | ||||
20.6 weeks | 07/01/2022 | 01/06/2022 | Ensuite | Undergraduate/Exchange | £165 | £3418 |
Standard Studio | £165 | £3418 | ||||
30.7 weeks | 14/01/2022 | 17/08/2022 | Ensuite | Exchange | £165 | £5068 |
Standard Studio | £165 | £5068 | ||||
31.7 weeks | 07/01/2022 | 17/08/2022 | Ensuite | Exchange | £165 | £5233 |
Standard Studio | £165 | £5233 | ||||
51 weeks | 14/01/2022 | 07/01/2023 | Ensuite | Postgraduate | £157 | £8030 |
Standard Studio | £165 | £8439 | ||||
52 weeks | 07/01/2023 | 07/01/2023 | Ensuite | Postgraduate | £157 | £8187 |
Standard Studio | £165 | £8604 |
September 2022 Starters
Contract | Start | End | Room | Student | Price per week | Total price |
---|---|---|---|---|---|---|
39 weeks | 01/09/2022 | 01/06/2023 | Ensuite | Undergraduate | £165.00 | £6,435.00 |
43 weeks | 01/09/2022 | 29/06/2023 | Ensuite | Undergraduate/Returner/Exchange | £155.00 | £6,665.00 |
1 semester | 01/09/2022 | 06/01/2023 | Ensuite | Exchange | £165.00 | £2,993.57 |
2 semesters | 01/09/2022 | 11/05/2023 | Ensuite | Exchange | £165.00 | £5,940.00 |
50 weeks | 01/09/2022 | 17/08/2023 | Standard studio | Postgraduate | £165.00 | £8,250.00 |
Premium Studio | Postgraduate | £170.00 | £8,250.00 |
For information on private lettings, please visit our dedicated website
Images are intended to be representative only. Neither Coventry University nor FutureLets guarantee that the layout or style of any accommodation offered to you will be the same as that depicted. Neither Coventry University nor FutureLets guarantee that any accommodation offered to you will come with any particular contents, furniture or facilities other than those expressly stated as being available in each property as set out on the Coventry University website.