Fees and Payments
Tuition fees are quoted per year for the intakes shown below. If you have to extend your studies beyond the normal duration of the course (e.g. to repeat a year or to re-sit examinations) there will be an additional fee. Fees are per year, and may vary each year.
International fees
Tuition fees - International students | Intake | International student fees - Sept 2020 | International students fees - Sept 2021 |
---|---|---|---|
MBA | September, January and May | £18,600 | £20,100 |
MSc | September and January | £16,600 | £17,900 |
MSc with Extended Professional Practice | September and January | £17,550 | £18,950 |
Undergraduate Degree | September and January | £13,900 | £15,000 |
Undergraduate Top-up Degree | September and January | £13,900 | £15,000 |
Payment plan for self-funded international students
Enrolment Period | To enrol/ re-enrol | 50% of remaining fees due by | Final Payment due by |
---|---|---|---|
September | £8,000 | 15 November | 15 January |
January | £8,000 | 15 March | 15 May |
May | £8,000 | 15 July | 15 September |
For international tuition fees enquiries please contact:
Recruitment and Admissions Team
+44 (0)2477 652 222
ukadmissions@coventry.ac.uk
For payment plan enquiries please contact:
Finance Office
+44 (0)2477 650 467
studentfees.culc@coventry.ac.uk