Term Dates
Typically, the academic year starts in the September of a calendar year but it can also start at other times as well.
Teaching blocks are composed of teaching, study break and assessment / examination weeks; dates of these may vary according your course and start date.
Student breaks follow the assessment weeks in each semester. In general, there will be no teaching or exams on English public and bank holidays.
Term Dates 2023/24
All undergraduate students starting or returning in September 2023*
*Students who started their year 1 (level 4) in January 2021 or 2022 will follow this schedule when they progress to their next year.
Key dates | Semester 1 | Semester 2 |
---|---|---|
Start of semester | 18/09/2023 | 29/01/2024 |
End of semester | 01/12/2023 | 12/04/2024 |
Exams | 04/12/2023 – 15/12/2023 | 15/04/2024 – 26/04/2024 |
Study break | 16/12/2023 ‐ 28/01/2024 | 27/04/2024 ‐ 26/05/2024 |
All undergraduate students starting or returning in January 2024*
*Returning students (Except Top-ups) progressing from one year to the next, please follow the September schedule.
Key dates | Semester 1 | Semester 2 |
---|---|---|
Start of semester | 29/01/2024 | 27/05/2024 |
End of semester | 12/04/2024 | 09/08/2024 |
Exams | 15/04/2024 – 26/04/2024 | 12/08/2024 – 23/08/2024 |
Study break | 27/04/2024 ‐ 26/05/2024 | 24/08/2024 ‐ 22/09/2024 |
All undergraduate students starting or returning in May 2024
Key dates | Semester 1 | Semester 2 |
---|---|---|
Start of semester | 27/05/2024 | 23/09/2024 |
End of semester | 09/08/2024 | 06/12/2024 |
Exams | 12/08/2024 – 23/08/2024 | 09/12/2024 – 20/12/2024 |
Study break | 24/08/2024 ‐ 22/09/2024 | 21/12/2024 ‐ 26/01/2025 |
All postgraduate students starting or returning in September 2023
Key dates | Semester 1 | Semester 2 | Semester 3 |
---|---|---|---|
Start of semester | 18/09/2023 | 29/01/2024 | 27/05/2024 |
End of semester | 01/12/2023 | 12/04/2024 | 09/08/2024 |
Exams | 04/12/2023 – 15/12/2023 | 15/04/2024 – 26/04/2024 | 12/08/2024 – 23/08/2024 |
Study break | 16/12/2023 ‐ 28/01/2024 | 27/04/2024 ‐ 26/05/2025 | N/A |
All postgraduate students starting or returning in January 2024
Key dates | Semester 1 | Semester 2 | Semester 3 |
---|---|---|---|
Start of semester | 29/01/2024 | 27/05/2024 | 23/09/2024 |
End of semester | 12/04/2024 | 09/08/2024 | 06/12/2024 |
Exams | 15/04/2024 – 26/04/2024 | 12/08/2024 – 23/08/2024 | 09/12/2024 – 20/12/2024 |
Study break | 27/04/2024 ‐ 26/05/2024 | 24/08/2024 ‐ 22/09/2024 | N/A |
All postgraduate students starting or returning in May 2024
Key dates | Semester 1 | Semester 2 | Semester 3 |
---|---|---|---|
Start of semester | 27/05/2024 | 23/09/2024 | 27/01/2025 |
End of semester | 09/08/2024 | 06/12/2024 | 11/04/2025 |
Exams | 12/08/2024 – 23/08/2024 | 09/12/2024 – 20/12/2024 | 14/04/2025 – 25/04/2025 |
Study break | 24/08/2024 ‐ 22/09/2024 | 21/12/2024 ‐ 26/01/2025 | N/A |
Term Dates 2022/23
All undergraduate students starting or returning in September 2022*
*Students who started their year 1 (level 4) in January 2020 or 2021 will follow this schedule when they progress to their next year.
Key dates | Semester 1 | Semester 2 |
---|---|---|
Start of semester | 19/09/2022 | 23/01/2023 |
End of semester | 02/12/2022 | 07/04/2023 |
Exams | 05/12/2022 – 16/12/2022 | 10/04/2023 – 21/04/2023 |
Study break | 17/12/2022 - 22/01/2023 | 22/04/2023 - 21/05/2023 |
All undergraduate students starting or returning in January 2023*
*Returning students (Except Top-ups) progressing from one year to the next, please follow the September schedule*.
Key dates | Semester 1 | Semester 2 |
---|---|---|
Start of semester | 23/01/2023 | 22/05/2023 |
End of semester | 07/04/2023 | 04/08/2023 |
Exams | 10/04/2023 – 21/04/2023 | 07/08/2023 - 18/08/2023 |
Study break | 22/04/2023 - 21/05/2023 | 19/08/2023 - 17/09/2023 |
All undergraduate students starting or returning in May 2023
Key dates | Semester 1 | Semester 2 |
---|---|---|
Start of semester | 22/05/2023 | 18/09/2023 |
End of semester | 04/08/2023 | 01/12/2023 |
Exams | 07/08/2023 - 18/08/2023 | 04/12/2023 - 15/12/2023 |
Study break | 19/08/2023 - 17/09/2023 | 16/12/2023 - 28/01/2024 |
All postgraduate students starting or returning in September 2022
Key dates | Semester 1 | Semester 2 | Semester 3 |
---|---|---|---|
Start of semester | 19/09/2022 | 23/01/2023 | 22/05/2023 |
End of semester | 02/12/2022 | 07/04/2023 | 04/08/2023 |
Exams | 05/12/2022 – 16/12/2022 | 10/04/2023 – 21/04/2023 | 07/08/2023 - 18/08/2023 |
Study break | 17/12/2022 - 22/01/2023 | 22/04/2023 - 21/05/2023 | N/A |
All postgraduate students starting or returning in January 2023
Key dates | Semester 1 | Semester 2 | Semester 3 |
---|---|---|---|
Start of semester | 23/01/2023 | 22/05/2023 | 18/09/2023 |
End of semester | 07/04/2023 | 04/08/2023 | 01/12/2023 |
Exams | 10/04/2023 – 21/04/2023 | 07/08/2023 - 18/08/2023 | 04/12/2023 - 15/12/2023 |
Study break | 22/04/2023 - 21/05/2023 | 19/08/2023 - 17/09/2023 | N/A |
All postgraduate students starting or returning in May 2023
Key dates | Semester 1 | Semester 2 | Semester 3 |
---|---|---|---|
Start of semester | 22/05/2023 | 18/09/2023 | 29/01/2024 |
End of semester | 04/08/2023 | 01/12/2023 | 12/04/2024 |
Exams | 07/08/2023 - 18/08/2023 | 04/12/2023 - 15/12/2023 | 15/04/2024 - 26/04/2024 |
Study break | 19/08/2023 - 17/09/2023 | 16/12/2023 - 28/01/2024 | N/A |