Start dates
Full-time
If you are considering studying a Foundation year, HNC or Degree course on a full-time basis we offer multiple intakes throughout the academic year.
2021/22
Block | Start Date | End Date |
1 | 13/09/21 | 22/10/21 |
2 | 01/11/21 | 10/12/21 |
3 | 17/01/22 | 25/02/22 |
4 | 07/03/22 | 15/04/22 |
5 | 16/05/22 | 24/06/22 |
6 | 04/07/22 | 12/08/22 |
2022/23
Block | Start Date | End Date |
1 | 12/09/22 | 21/10/22 |
2 | 31/10/22 | 09/12/22 |
3 | 16/01/23 | 24/02/23 |
4 | 06/03/23 | 14/04/23 |
5 | 15/05/23 | 23/06/23 |
6 | 03/07/23 | 11/08/23 |
Part-time
If you are considering studying a Foundation year, HNC or Degree course on a part-time basis we offer multiple intakes throughout the academic year. Part-time students can study up to 3 blocks throughout the academic year.
2021/22
Block | Start Date (w/c) | End Date (w/c) | Submisson Date |
1 | 13/09/21 | 22/10/21 | 25/10/21 |
2 | 17/01/22 | 25/02/22 | 28/02/22 |
3 | 07/03/22 | 15/04/22 | 18/04/22 |
4 | 16/05/22 | 24/06/22 | 27/06/22 |
Access to HE
If you are interested in studying an Access to HE course we offer a September intake and a November intake.
September Intake 2021/22
Block | Start Date | End Date |
1 | 06/09/21 | 22/10/21 |
2 | 01/11/21 | 17/12/21 |
3 | 10/01/22 | 25/02/22 |
4 | 07/03/22 | 06/05/22 |
November Intake 2021/22
Block | Start Date | End Date |
1 | 29/11/21 | 04/012/22 |
2 | 07/02/22 | 08/04/22 |
3 | 25/04/22 | 10/06/22 |
4 | 13/06/22 | 29/07/22 |
Digital Tech Solutions & CMDA
Digital Tech Solutions
2021/22
Apprenticeship - 10 week Course
Block | Start Date | End Date |
1 | 06/09/21 | 05/11/21 |
2 | 15/11/22 | 04/02/22 |
3 | 14/02/22 | 15/04/22 |
4 | 25/04/22 | 24/06/22 |
Chartered Manager Degree Apprenticeship
2021/22
Apprenticeship - 10 week Course
Block | Start Date | End Date |
1 | 06/09/21 | 05/11/21 |
2 | 14/02/22 | 15/04/22 |
3 | 25/04/22 | 24/06/22 |