Statistics
Statistics
Thank you for being interested in our staff and student profiles by equality analyses. In this section you will find many data sets on our staff and students. To read more information on Equality and Diversity at Coventry University, go to the Equality and Diversity homepage, or read our supporting documents, including policies.
We are particularly pleased by the increase in staff who have informed the Institution that they have a disability or long-term health condition. We also welcome the increase again in students from Black and Minority Ethnic backgrounds choosing to study at Coventry.
Where available, comparisons are given with the whole higher education sector and modern universities (also known as post-92s or new universities). This term specifically relates to any former polytechnics, central institutions or colleges of higher education that were given university status by by the government in 1992 as well as colleges that have been granted university status since then.
Please note that the documents below are the most recent statistics available for each year, so may be dated the previous calandar year.
2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | |
---|---|---|---|---|---|---|---|
Staff by age, disability, ethnicity, gender, religion or belief and sexual orientation | pdf, 150kb | pdf, 130kb | pdf, 250kb | pdf, 153kb | pdf, 248kb | pdf, 191kb | pdf for 2019/20 |
Staff work patterns (full or part time) by disability, ethnicity and gender | pdf, 60kb | pdf, 40kb | pdf, 180kb | pdf, 104kb | pdf, 179kb | pdf for 2019/20 | |
Staff salary grade bands by age, disability, ethnicity and gender | pdf, 60kb | pdf, 50kb | pdf, 190kb | pdf, 105kb | pdf, 192kb | pdf for 2019/20 | |
All students by age, disability, ethnicity and gender | pdf, 200kb | pdf, 160kb | pdf, 350kb | pdf, 130kb | pdf,202kb | pdf for 2019/20 | |
New students (first years) by age, disability, ethnicity and gender | pdf, 290kb | pdf, 160kb | pdf, 350kb | pdf, 129kb | pdf,201kb | pdf for 2019/20 | |
Student progression (continuation of study from year 1 to 2, 2 to 3 etc) by disability, ethnicity and gender | pdf, 220kb | pdf, 250kb | pdf, 236kb | pdf, 133kb |
pdf, 209kb | pdf for 2019/20 | |
Results of the National Student Survey by age, disability, ethnicity and gender | pdf, 90kb | pdf, 213kb | pdf, 270kb |
pdf,410kb | pdf for 2019/20 | ||
Level of degree attained by age, disability, ethnicity and gender | pdf, 190kb | pdf, 219kb | pdf, 254kb | pdf,207kb | pdf for 2019/20 | ||
Job or study destinations within 6 months of leaving by disability, ethnicity and gender | pdf, 120kb | pdf, 240kb | pdf, 258kb | ||||
Student profile: 3 year ethnicity breakdown | pdf, 211kb |
Accessibility
All information is available in other formats, including hard (printed) copy in standard or large print. We aim to make all information accessible, including to people using assistive technology. Please do let us know if you have difficulty accessing or understanding any of the data. Recommendations on how this can be improved are really welcome.